The Screw sand washing machine utilizes the buoyancy action of water to separate dust and impurities from sand. It through the agitation of the screw blades, the purpose of filtering water is removing impurities. The screw sand washing machine a settling tank in the bottom of the slope installation of water tank. The screw head sinks to the settling tank. The screw is rotating by the motor through the reducer driven, and the cleaning water is supplied from the bottom of the settling tank to complete the cleaning, dehydration and classification. The machine rotor adopts a central structure, and the spiral blade is mounted on the central shaft, and is connected to the central shaft by the reducer for work. An apparatus for mechanical grading by virtue of the fact that the specific gravity of the solid particles is different and thus the rate of sedimentation in the liquid is different.
SINGLE SCREW SAND WASHING MACHINE SPACIFICATION:
Model | XS0760 | XS1075 | XS1275 | XS1575 | |
---|---|---|---|---|---|
Screw Diameter(mm) | 750 | 1000 | 1200 | 1500 | |
Screw Length(mm) | 6000 | 6000 | 7500 | 7500 | |
Screw rotate speed(r/min) | 18 | 18 | 16 | 16 | |
Input capacity(t/h) | 15-30 | 30-50 | 50-80 | 80-120 | |
Motor (kw) | 7.5 | 11 | 15 | 22 | |
Dimension(m) | Long(m) | 7.8 | 9.6 | 9.7 | 9.9 |
Width(m) | 0.8 | 1.25 | 1.44 | 1.85 | |
High(m) | 1.5 | 2.2 | 2.4 | 2.8 |
DOUBLE SCREW SAND WASHING MACHINE SPACIFICATION:
Model | XS1500 | XS2000 | XS2400 | XS3000 |
---|---|---|---|---|
Screw Diameter (mm) | 750x2 | 1000x2 | 1200x2 | 1500x2 |
Length (mm) | 7500 | 7500 | 7500 | 7500 |
Screw rotate speed (r/min) | 18 | 18 | 18 | 18 |
Output (t/h) | 60-80 | 80-150 | 150-220 | 180-280 |
Motor (kw) | 7.5x2 | 11x2 | 15x2 | 22x2 |
Long(m) | 9.6 | 9.6 | 10.3 | 10.5 |
Width (m) | 1.75 | 2.25 | 2.65 | 3.35 |
High (m) | 1.5 | 2.2 | 2.4 | 2.8 |
【Location】: Shaanxi
【Capacity】: 100t/h
【Location】: Ningxia
【Capacity】: 1000t/d
【Location】: Lithuania
【Capacity】: 2000t/d